
| Price | $90,000 |
|---|---|
| Beds | 2 |
| Baths | 2 |
| Home size | 1,013 sq ft |
| Lot Size |
4070 DANCING CLOUD CT, DESTIN, FL 32541 (MLS # 585935)
1st floor 2 bedroom 2 bath unit located close to pool, tenant occupied through Nautilus Mgmt for $1050.00 per month. ONE SELLER IS A LICENSED FLORIDA REAL ESTATE AGENT
Property Type(s):
| Last Updated | Oct 25, 2012 | Stories | 1 |
|---|---|---|---|
| Year Built | 1985 | Community | |
| Garage Spaces | County | OKALOOSA | |
| Total Parking | 2 | Walk Score ®
|
Additional Details
| Acres | Assoc Dues | 605 | |
|---|---|---|---|
| Assoc Term | County | ||
| Cross Streets | Lot # | 176 | |
| Lot Dimensions | TGNO | ||
| Model Code | Model Name | ||
| # Garages | Stories | 1 | |
| AP # | Tract # |
Features
| Energy | A/C: Central Electric, Heat: Central Electric |
|---|---|
| Construction Status | Construction Complete |
| Construction | Siding Aluminum/Metal |
| Style | |
| Appliances | Dishwasher, Disposal, Stove/Oven Electric |
| Exterior | Deck Covered |
| HOA Included | Accounting, Ground Keeping, Insurance, Management, Recreational Facilities, Repairs/Maintenance, Sewer, Trash Disposal, Water, Land Recreation |
| Interior | Breakfast Bar, Floor:Vinyl, Floor:W/W Carpet, Furnished:None, Washer/Dryer Hookup, Window Treatment:Some, Woodwork:Painted |
| Leases | |
| Room Descriptions | Mbath Cultured Marble, Mbath Double Vanity |
| Parking | Other |
| Facilities | |
| To Show | Appointment Only |
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Waterfront | |
| Water View | |
| Internet | All |
| Sale Type | As Is, Pre-foreclosure, Short Sale |
Listed with Pelican Real Estate












