| Price | $209,000 |
|---|---|
| Beds | 3 |
| Baths | 3 |
| Home size | 1,289 sq ft |
| Lot Size |
940 HWY 98 E, DESTIN, FL 32541 (MLS # 586333)
This wonderful townhome is centrally located in the heart of Destin. It?s just a short walk to the sugar sandy beaches. This unit has been updated.
Property Type(s):
| Last Updated | Nov 02, 2012 | Stories | 2 |
|---|---|---|---|
| Year Built | 1986 | Community | |
| Garage Spaces | County | OKALOOSA | |
| Total Parking | 0 | Walk Score®![]() |
Additional Details
| Acres | Assoc Dues | 495 | |
|---|---|---|---|
| Assoc Term | County | ||
| Cross Streets | Lot # | 33 | |
| Lot Dimensions | TGNO | ||
| Model Code | Model Name | ||
| # Garages | Stories | 2 | |
| AP # | Tract # |
Features
| Energy | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Water Heater: Electric |
|---|---|
| Construction Status | Construction Complete |
| Construction | Frame, Siding Wood |
| Style | |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Stove/Oven Electric, Washer |
| Exterior | Patio Open |
| HOA Included | |
| Interior | Floor:Tile, Floor:W/W Carpet New |
| Leases | |
| Room Descriptions | Mbath Carpeted |
| Parking | Guest, Deeded |
| Facilities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Fishing, Pavilion/Gazebo, Owner Pets Allowed |
| To Show | Appointment Only, See Agent Notes, Supra IBox |
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Waterfront | |
| Water View | |
| Internet | All |
| Sale Type |
Listed with Sea Coast Realty Group Inc













